Genealogy & History
Name | MACK, Sally L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 8 Mar 1826 | Stanstead, Memphrémagog, Quebec, Canada [3, 4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Cabot, Washington County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Cabot, Washington County, Vermont, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Mar 1874 | Durant Cemetery, Cabot, Washington County, Vermont, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||
Death | 21 Mar 1874 | Cabot, Washington County, Vermont, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | 48 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I7325 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2 Nov 2019 |
Family | DUTTON, Luther Scott b. 8 Feb 1820, Cabot, Washington County, Vermont, USA d. 28 Dec 1880, Cabot, Washington County, Vermont, USA (Age 60 years) [1] Other partners: KENISTON, Mary A Pike (m. 1880) Children |
|
Family ID |
F2389 |
Group Sheet | Family Chart |
Other Spouse |
KENISTON, Mary A Pike | b. Abt 1820, Cabot, Washington County, Vermont, USA m. 3 Sep 1880, Washington, Orange County, Vermont, USA Family ID |
F2391 |
Group Sheet | Family Chart |
Last Modified |
2 Nov 2019 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.