Genealogy & History
Name | BLAIR, Mary Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Dec 1845 | Newbury, Geauga County, Ohio, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Newbury, Geauga County, Ohio, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Newbury, Geauga County, Ohio, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Newbury, Geauga County, Ohio, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Newbury, Geauga County, Ohio, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1916 | Munn Cemetery, Newbury Center, Geauga County, Ohio, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 20 Mar 1916 | Newbury, Geauga County, Ohio, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ~ 70 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I6158 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 11 Apr 2014 |
Father | BLAIR, Roswell b. 22 Oct 1809, Western, Worcester County, Massachusetts, USA d. 20 Feb 1879, Newbury, Geauga County, Ohio, USA (Age 69 years) | |||
Relationship | Birth | |||
Mother | DEAN, Ann Rebecca b. 25 Oct 1811, Warren, Worcester County, Massachusetts, USA d. 31 Jul 1901, Newbury, Geauga County, Ohio, USA (Age 89 years) | |||
Relationship | Birth | |||
Marriage | 11 Jan 1832 | Warren, Worcester County, Massachusetts, USA | ||
Age at Marriage | He : 22 years and 3 months - She : 20 years and 3 months. | |||
Children |
| |||
Family ID | F2016 | Group Sheet | Family Chart |
Family | DUTTON, Myron H (unproven) b. 12 Apr 1846, Auburn, Geauga County, Ohio, USA d. 22 Nov 1933, Newbury, Geauga County, Ohio, USA (Age 87 years) [6] | |||||||
Marriage | 24 Sep 1868 | Newbury, Geauga County, Ohio, USA | ||||||
Age at Marriage | She : 22 years and 9 months - He : 22 years and 5 months. | |||||||
Children |
|
|||||||
Family ID | F2013 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Jun 2011 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.