Genealogy & History
Name | HOUSTON, Susan W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 27 Jun 1840 | Walden, Caledonia County, Vermont, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Walden, Caledonia County, Vermont, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Archives.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Hardwick, Caledonia County, Vermont, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Hardwick, Caledonia County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Apr 1908 | Houston Hill Cemetery, Walden, Caledonia County, Vermont, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 16 Apr 1908 | Hardwick, Caledonia County, Vermont, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pneumonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 16 Apr 1908 | Hardwick, Caledonia County, Vermont, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 67 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I5844 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 30 Oct 2019 |
Father | HOUSTON, Joseph b. 24 Jun 1810, Walden, Caledonia County, Vermont, USA d. 6 Jan 1879, Walden, Caledonia County, Vermont, USA (Age 68 years) | ||||||||||||
Relationship | Birth | ||||||||||||
Mother | WAKEFIELD, Sally S b. 20 Mar 1816, Bethlehem, Grafton County, New Hampshire, USA d. 16 Feb 1895, Walden, Caledonia County, Vermont, USA (Age 78 years) | ||||||||||||
Relationship | Birth | ||||||||||||
Siblings | 2 brothers and 3 sisters | ||||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Family | DUTTON, Ephraim Daniel b. 6 Mar 1834, Cabot, Washington County, Vermont, USA d. 2 Jul 1903, Hardwick, Caledonia County, Vermont, USA (Age 69 years) [1] Other partners: HOUSTON, Helen C (m. 1856) Marriage |
18 Mar 1864 |
Walden, Caledonia County, Vermont, USA [8] |
Age at Marriage |
She : 23 years and 9 months - He : 30 years. | Children |
|
Family ID |
F1933 |
Group Sheet | Family Chart |
Other Spouse |
HOUSTON, Helen C | b. 17 May 1837, Walden, Caledonia County, Vermont, USA d. 28 Jan 1863, Walden, Caledonia County, Vermont, USA (Age 25 years) m. 18 Nov 1856, Walden, Caledonia County, Vermont, USA Stepchildren |
1 stepdaughter | Family ID |
F4789 |
Group Sheet | Family Chart |
Last Modified |
1 Feb 2021 | |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.