Genealogy & History
Name | JONES, Seth K | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 10 Sep 1804 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Hooksett, Merrimack County, New Hampshire, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Concord, Merrimack County, New Hampshire, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 30 Mar 1878 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 73 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Apr 1878 | Blossom Hill Cemetery, Concord, Merrimack County, New Hampshire, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I5332 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 8 Jan 2020 |
Family | DUTTON, Rachel S (unproven) b. 9 Aug 1813, Chester, Rockingham County, New Hampshire, USA d. 13 Apr 1868, Chester, Rockingham County, New Hampshire, USA (Age 54 years) [1] | |||
Marriage | 21 Aug 1836 | Goffstown, Hillsborough County, New Hampshire, USA | ||
Age at Marriage | He : 31 years and 11 months - She : 23 years. | |||
Children |
|
|||
Family ID | F1775 | Group Sheet | Family Chart | ||
Last Modified | 14 Dec 2013 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.