Genealogy & History
Name | COLBY, Isabelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 03 Feb 1811 | Embden, Somerset County, Maine, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Vassalboro, Kennebec County, Maine, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Vassalboro, Kennebec County, Maine, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I4971 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 7 Apr 2014 |
Family | DUTTON, Jesse (unproven) b. 2 Dec 1809, Readfield, Kennebec County, Maine, USA d. 4 Nov 1863 (Age 53 years) [1] | |||||
Marriage | 23 Oct 1832 | Anson, Somerset County, Maine, USA | ||||
Age at Marriage | She : 21 years and 8 months - He : 22 years and 10 months. | |||||
Children |
|
|||||
Family ID | F1652 | Group Sheet | Family Chart | ||||
Last Modified | 7 Apr 2014 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.