Genealogy & History
Name | STORM, Huldah Belle Fleshman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 2 Jan 1864 | Andrew County, Missouri, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Hammond, Douglas County, Washington, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Edgecomb, Snohomish County, Washington, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Edgecomb, Snohomish County, Washington, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Apr 1958 | Waterville Cemetery, Waterville, Douglas County, Washington, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 6 Apr 1958 | Everett, Snohomish County, Washington, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 94 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I3967 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 25 Nov 2014 |
Family | DUTTON, William Allen Jr (unproven) b. 20 May 1867, Faribault, Rice County, Minnesota, USA d. 17 Sep 1935, Marysville, Snohomish County, Washington, USA (Age 68 years) [1, 6] Other partners: CONANT, Ina May (m. 1892) Marriage |
3 May 1909 |
Couer d'Alene, Kootenai County, Idaho, USA |
Age at Marriage |
She : 45 years and 4 months - He : 42 years. | Family ID |
F1348 |
Group Sheet | Family Chart |
Other Spouse |
CONANT, Ina May | b. 05 Sep 1873, New Lisbon, Juneau County, Wisconsin, USA d. 22 Jul 1904, Douglas County, Washington, USA (Age 30 years) m. 28 Sep 1892, Kingsbury, Bon Homme County, South Dakota, USA Stepchildren |
7 stepchildren | Family ID |
F1345 |
Group Sheet | Family Chart |
Last Modified |
25 Nov 2014 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.