Genealogy & History
Name | WOODRUFF, Alvin LeRoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 07 Oct 1872 | New York City, New York, USA [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Moriah Town, Essex County, New York, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Port Henry, Essex County, New York, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Port Henry, Essex County, New York, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Moriah Town, Essex County, New York, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1951 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 78 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1951 | Moriah Union Cemetery, Moriah, Essex County, New York, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I13630 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 27 Aug 2022 |
Father | WOODRUFF, Pvt Alvin H b. 22 Jul 1839, Moriah, Essex County, New York, USA d. 16 Mar 1920, Moriah, Essex County, New York, USA (Age 80 years) | ||||||||||||
Relationship | Birth | ||||||||||||
Mother | DUTTON, Susan L b. Jun 1844, Moriah, Essex County, New York, USA d. 28 Sep 1923, Moriah, Essex County, New York, USA (Age ~ 79 years) | ||||||||||||
Relationship | Birth | ||||||||||||
Siblings | 4 brothers and 1 sister | ||||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Family ID | F2501 | Group Sheet | Family Chart |
Family | TUPPER, Nellie May b. 11 Aug 1876, St. Charles, Winona County, Minnesota, USA [1] Other partners: Children |
|
Family ID |
F4232 |
Group Sheet | Family Chart |
Other Spouse |
(Age ~ 0 years) | m. 1898 Stepchildren |
1 stepson | Family ID |
F4228 |
Group Sheet | Family Chart |
Last Modified |
16 Jul 2017 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.