Genealogy & History
Name | CURRIER, Irene | |
Birth | 22 Dec 1919 | Amesbury, Essex County, Massachusetts, USA [2] |
Gender | Female | |
Cause of Death | 9 Jul 1988 | Berlin, Washington County, Vermont, USA [2] |
Myocardial Pump Failure | ||
Death | 09 Jul 1988 | Berlin, Washington County, Vermont, USA [2] |
Age | 68 years | |
Burial | 12 Jul 1988 | Mount Hope Cemetery, Northfield, Washington County, Vermont, USA [2, 3] |
Person ID | I13026 | Dutton Ancestry |
Last Modified | 31 Dec 2022 |
Father | CURRIER, Frank | |||
Relationship | Birth | |||
Mother | WALKER, Ruth | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F5377 | Group Sheet | Family Chart |
Family | DUTTON, Paul Bradford (unproven) b. 23 Aug 1917, Northfield, Washington County, Vermont, USA d. 27 Apr 1997, Northfield, Washington County, Vermont, USA (Age 79 years) [1] | |||
Marriage | 17 Aug 1941 | Northfield, Washington County, Vermont, USA [4] | ||
Age at Marriage | She : 21 years and 8 months - He : 24 years. | |||
Children |
|
|||
Family ID | F4005 | Group Sheet | Family Chart | ||
Last Modified | 26 Sep 2022 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.