Genealogy & History
Name | WIRTH, Elizabeth | |
Gender | Female | |
Person ID | I12699 | Dutton Ancestry |
Last Modified | 12 Mar 2015 |
Father | WIRTH, Fredrick Leo b. 21 Nov 1852, Bundenthal, Germany d. 25 Mar 1935 (Age 82 years) | |||
Relationship | Birth | |||
Mother | BALDUS, Louise Caroline b. 14 Jun 1861, Story City, Story County, Iowa, USA d. 20 Jul 1933 (Age 72 years) | |||
Relationship | Birth | |||
Marriage | 24 Jun 1879 | |||
Age at Marriage | He : 26 years and 7 months - She : 18 years. | |||
Children |
| |||
Family ID | F3887 | Group Sheet | Family Chart |
Family | HILDMAN, Edward b. 19 Jun 1888, West Brooklyn, Lee County, Illinois, USA d. 24 Oct 1972, Britt, Hancock County, Iowa, USA (Age 84 years) [1] | |||||||||||
Marriage | 03 Oct 1911 | Gilbert, Story County, Iowa, USA | ||||||||||
Age at Marriage | She : ?? - He : 23 years and 4 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F3886 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Mar 2015 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.