Genealogy & History
Name | RICHMOND, Samuel Carlos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 22 Apr 1847 | Northfield, Washington County, Vermont, USA [4, 5, 6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Northfield, Washington County, Vermont, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Northfield, Washington County, Vermont, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1921 | Mount Hope Cemetery, Northfield, Washington County, Vermont, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 23 Dec 1921 | Northfield, Washington County, Vermont, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arteriosclerosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 23 Dec 1921 | Northfield, Washington County, Vermont, USA [4, 5, 8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 74 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I11952 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 31 Jul 2022 |
Father | RICHMOND, Samuel N b. Barnard, Windsor County, Vermont, USA | |||
Relationship | Birth | |||
Mother | KNAPP, Sophia b. Northfield, Washington County, Vermont, USA | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F5322 | Group Sheet | Family Chart |
Family | DUTTON, Altha Louisa (unproven) b. 22 Sep 1850, Northfield, Washington County, Vermont, USA d. 15 Dec 1923, Northfield, Washington County, Vermont, USA (Age 73 years) [1, 9] | |||||||
Marriage | 24 Sep 1873 | Northfield, Washington County, Vermont, USA [9] | ||||||
Age at Marriage | He : 26 years and 5 months - She : 23 years. | |||||||
Children |
|
|||||||
Family ID | F3661 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jul 2022 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.