Genealogy & History
Name | WOODWORTH, Lucinda L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Lucy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 23 Oct 1824 | Strafford, Orange County, Vermont, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Northfield, Washington County, Vermont, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Jul 1912 | Elmwood Cemetery, Northfield, Washington County, Vermont, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 14 Jul 1912 | Northfield, Washington County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Organic Disease of Heart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 14 Jul 1912 | Northfield, Washington County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | 87 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I11950 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 31 Jul 2022 |
Father | WOODWORTH, Lyman b. Plainfield, Sullivan County, New Hampshire, USA | |||
Relationship | Birth | |||
Mother | PRESTON, Mary b. Strafford, Orange County, Vermont, USA | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F5320 | Group Sheet | Family Chart |
Family 1 | DUTTON, John (unproven) b. 24 Jun 1818, Tunbridge, Orange County, Vermont, USA d. 11 Jul 1864, Northfield, Washington County, Vermont, USA (Age 46 years) [1, 6] | |||||||||
Marriage | 02 Dec 1844 | Strafford, Orange County, Vermont, USA [6] | ||||||||
Age at Marriage | She : 20 years and 2 months - He : 26 years and 6 months. | |||||||||
Children |
|
|||||||||
Family ID | F3660 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Jul 2022 |
Family 2 | MCINTOSH, John [6] | |
Marriage | 7 Mar 1874 | Royalton, Windsor County, Vermont, USA [6] |
Age at Marriage | She : 49 years and 5 months - He : ??. | |
Family ID | F5321 | Group Sheet | Family Chart |
Last Modified | 31 Jul 2022 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.