Genealogy & History
Name | WELLS, Frank Orin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 06 Jan 1855 | Shelburne Falls, Franklin County, Massachusetts, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Greenfield, Franklin County, Massachusetts, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Greenfield, Franklin County, Massachusetts, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Greenfield, Franklin County, Massachusetts, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Greenfield, Franklin County, Massachusetts, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Jun 1935 | Green River Cemetery, Greenfield, Franklin County, Massachusetts, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 23 Jun 1935 | Greenfield, Franklin County, Massachusetts, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 80 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I11750 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 15 Jul 2023 |
Family 1 | GRAVES, Alice L b. 08 Jul 1855, Whately, Franklin County, Massachusetts, USA d. 31 Dec 1891 (Age 36 years) [8] | |||
Children |
|
|||
Family ID | F3601 | Group Sheet | Family Chart | ||
Last Modified | 4 Dec 2014 |
Family 2 | DUTTON, Caroline A (unproven) b. 21 Nov 1857, Randolph, Orange County, Vermont, USA d. 12 Apr 1940, Springfield, Hamden County, Massachusetts, USA (Age 82 years) [1] | |
Marriage | 12 Jul 1893 | Greenfield, Franklin County, Massachusetts, USA [1] |
Age at Marriage | He : 38 years and 6 months - She : 35 years and 8 months. | |
Family ID | F3600 | Group Sheet | Family Chart |
Last Modified | 4 Dec 2014 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.