Genealogy & History
Name | O'REAR, Living | |
Gender | Female | |
Person ID | I10024 | Dutton Ancestry |
Last Modified | 13 May 2013 |
Father | O'REAR, William Floyd b. 16 Oct 1880, Glade Spring, Washington County, Virginia, USA d. 11 Oct 1949, Los Angeles, Los Angeles County, California, USA (Age 68 years) | ||||||||
Relationship | Birth | ||||||||
Mother | WILLIS, Minnie Edna b. 14 Nov 1880, Canton, Haywood County, North Carolina, USA d. 22 Jun 1964, Los Angeles County, California, USA (Age 83 years) | ||||||||
Relationship | Birth | ||||||||
Marriage | 29 Jun 1904 | Waynesville, Buncombe County, North Carolina, USA | |||||||
Age at Marriage | He : 23 years and 8 months - She : 23 years and 7 months. | ||||||||
Siblings | 2 brothers and 1 sister | ||||||||
Children | 4 children | ||||||||
| |||||||||
Family ID | F2997 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.