Genealogy & History
Matches 1 to 50 of 72 for Last Name equals WILLIAMS AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) | Person ID | Thumb | Born | Location | Died/Buried | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, Abigail | P2404 | b. 12 Jul 1674 | Roxbury, Boston, Suffolk County, Massachusetts, USA | d. 20 Apr 1765 | Mansfield, Windham County, Connecticut, USA | Dutton Ancestry | |
2 | WILLIAMS, Ada Hattie | I1661 | b. Abt 1905 | Dutton Ancestry | ||||
3 | WILLIAMS, Alice Ellen | I992 | b. 18 Jan 1882 | Hinesburg, Chittenden County, Vermont, USA | d. 3 Jun 1972 | unknown | Dutton Ancestry | |
4 | WILLIAMS, PVT Augustus Alexander "Gus" | I7867 | b. 14 Oct 1843 | Holly Grove, Walker County, Alabama, USA | d. 4 Jul 1911 | Jasper, Walker County, Alabama, USA | Dutton Ancestry | |
5 | WILLIAMS, Celia Victoria | I7878 | b. 9 May 1876 | Walker County, Alabama, USA | d. 21 Jul 1924 | Cordova, Walker County, Alabama, USA | Dutton Ancestry | |
6 | WILLIAMS, Clyde Jonathan | I4638 | b. 23 Sep 1887 | Chester, Windsor County, Vermont, USA | d. 03 Jun 1974 | Springfield, Windsor County, Vermont, USA | Dutton Ancestry | |
7 | WILLIAMS, Cordelia | P3180 | b. 2 Oct 1873 | Alabama, USA | d. 3 Jan 1965 | Jasper, Walker County, Alabama, USA | Dutton Ancestry | |
8 | WILLIAMS, David | I13828 | Dutton Ancestry | |||||
9 | WILLIAMS, David | I5213 | b. Abt 1784 | Dutton Ancestry | ||||
10 | WILLIAMS, David | I8761 | b. Bef 1880 | Dutton Ancestry | ||||
11 | WILLIAMS, Desire | P14798 | b. 25 Aug 1712 | Stonington, New London County, Connecticut, USA | d. 10 Jan 1755 | Stonington, New London County, Connecticut, USA | Dutton Ancestry | |
12 | WILLIAMS, Desire | P14788 | b. 13 Dec 1732 | Stonington, New London County, Connecticut, USA | d. 23 Apr 1813 | Vershire, Orange County, Vermont, USA | Dutton Ancestry | |
13 | WILLIAMS, Desire | P438 | b. 10 Jul 1737 | d. 20 Oct 1762 | Connecticut, USA | Dutton Ancestry | ||
14 | WILLIAMS, Dorothy May | I11861 | b. 15 May 1914 | Georgetown, Clear Creek County, Colorado, USA | d. 09 Jul 2002 | Ashland, Jackson County, Oregon, USA | Dutton Ancestry | |
15 | WILLIAMS, Edward | P6 | b. 27 Jul 1740 | Dutton Ancestry | ||||
16 | WILLIAMS, Elihu | P450 | b. 29 Jul 1748 | d. 17 Jun 1772 | Connecticut, USA | Dutton Ancestry | ||
17 | WILLIAMS, Elizabeth | P485 | b. 11 Sep 1689 | Stonington, New London County, Connecticut, USA | d. 23 Nov 1749 | Charlestown, Washington County, Rhode Island, USA | Dutton Ancestry | |
18 | WILLIAMS, Elva Violet | I11855 | b. 04 Apr 1897 | Georgetown, Clear Creek County, Colorado, USA | d. 15 Jan 1977 | Los Angeles, Los Angeles County, California, USA | Dutton Ancestry | |
19 | WILLIAMS, Emmett Emile | I989 | Dutton Ancestry | |||||
20 | WILLIAMS, Flossie Leila | P860 | b. 10 Jun 1909 | Emery, Emery County, Utah, USA | d. 3 Jan 1965 | Provo, Utah County, Utah, USA | Dutton Ancestry | |
21 | WILLIAMS, Frances Elizabeth "Fannie" | I7884 | b. 29 Aug 1882 | Walker County, Alabama, USA | d. 18 May 1936 | Walker County, Alabama, USA | Dutton Ancestry | |
22 | WILLIAMS, Genevieve Clara | I11857 | b. 16 Aug 1903 | Colorado, USA | d. 24 Jun 1911 | Georgetown, Clear Creek County, Colorado, USA | Dutton Ancestry | |
23 | WILLIAMS, George | I8760 | Dutton Ancestry | |||||
24 | WILLIAMS, George | P14807 | b. 09 Jul 1726 | Stonington, New London County, Connecticut, USA | d. 11 Aug 1775 | Montville, New London County, Connecticut, USA | Dutton Ancestry | |
25 | WILLIAMS, Gertrude Keith | P3754 | b. 1940 | Springfield, Windsor County, Vermont, USA | Dutton Ancestry | |||
26 | WILLIAMS, Gladys Josephine | I4590 | b. 7 Oct 1895 | Georgetown, Clear Creek County, Colorado, USA | d. 5 Apr 1937 | Washington, District of Columbia, District of Columbia, USA | Dutton Ancestry | |
27 | WILLIAMS, Grace Melissa | I10131 | b. 14 Jul 1872 | Mendon, Rutland County, Vermont, USA | d. 19 May 1898 | Mendon, Rutland County, Vermont, USA | Dutton Ancestry | |
28 | WILLIAMS, Guy Emmett | I160 | b. 13 May 1880 | Hinesburg, Chittenden County, Vermont, USA | d. 17 Jun 1961 | Norwich, New London County, Connecticut, USA | Dutton Ancestry | |
29 | WILLIAMS, Harvy | I7874 | b. 15 Nov 1867 | Saragossa, Walker County, Alabama, USA | d. 29 Jan 1938 | Saragossa, Walker County, Alabama, USA | Dutton Ancestry | |
30 | WILLIAMS, Horatio Nelson | I4589 | b. 20 Feb 1863 | Sublette, Lee County, Illinois, USA | d. 31 Jul 1926 | Georgetown, Clear Creek County, Colorado, USA | Dutton Ancestry | |
31 | WILLIAMS, Huldah | I6567 | b. Abt 1786 | Dutton Ancestry | ||||
32 | WILLIAMS, J M | I7883 | b. Abt 1878 | Walker County, Alabama, USA | Dutton Ancestry | |||
33 | WILLIAMS, James R | P786 | b. 20 Jan 1846 | Walker County, Alabama, USA | d. 23 Nov 1913 | Haleyville, Winston County, Alabama, USA | Dutton Ancestry | |
34 | WILLIAMS, Janet Coralyn | I11859 | b. 27 Sep 1909 | Georgetown, Clear Creek County, Colorado, USA | d. 20 Jul 1992 | Loveland, Larimer County, Colorado, USA | Dutton Ancestry | |
35 | WILLIAMS, Johanna T | I991 | Dutton Ancestry | |||||
36 | WILLIAMS, John | P434 | Dutton Ancestry | |||||
37 | WILLIAMS, Col John | P14795 | b. 31 Oct 1692 | Stonington, New London County, Connecticut, USA | d. 30 Dec 1761 | North Stonington, New London County, Connecticut, USA | Dutton Ancestry | |
38 | WILLIAMS, John Jr | P14799 | b. 14 May 1714 | Stonington, New London County, Connecticut, USA | d. 21 Mar 1799 | Stonington, New London County, Connecticut, USA | Dutton Ancestry | |
39 | WILLIAMS, John A | P788 | b. 6 Jan 1852 | Jasper, Walker County, Alabama, USA | d. 18 Feb 1914 | Jasper, Walker County, Alabama, USA | Dutton Ancestry | |
40 | WILLIAMS, Joseph | P14797 | b. Abt 1712 | Connecticut, USA | d. Abt Oct 1792 | Elbert County, Georgia, USA | Dutton Ancestry | |
41 | WILLIAMS, Karl Dayton | P3064 | b. 29 Mar 1879 | Ohio, USA | d. 5 Sep 1956 | Washington, District of Columbia, District of Columbia, USA | Dutton Ancestry | |
42 | WILLIAMS, L C Miller | P791 | b. 8 Apr 1860 | Jasper, Walker County, Alabama, USA | d. 10 Dec 1926 | Jasper, Walker County, Alabama, USA | Dutton Ancestry | |
43 | WILLIAMS, Leland J | I13014 | Dutton Ancestry | |||||
44 | WILLIAMS, Leroy Abel | P1240 | b. 15 Oct 1895 | Woodstock, Windsor County, Vermont, USA | d. 1977 | Dutton Ancestry | ||
45 | WILLIAMS, Lydia | P486 | b. 30 Mar 1739 | Stonington, New London County, Connecticut, USA | d. 29 Jul 1762 | Stonington, New London County, Connecticut, USA | Dutton Ancestry | |
46 | WILLIAMS, Martha Caldona "Dona" | I7869 | b. 3 Mar 1872 | Walker County, Alabama, USA | d. 2 Mar 1931 | Jasper, Walker County, Alabama, USA | Dutton Ancestry | |
47 | WILLIAMS, Mary | P7 | b. 25 Jan 1741 | Dutton Ancestry | ||||
48 | WILLIAMS, Mary A | I7875 | b. 1869 | Walker County, Alabama, USA | d. Feb 1890 | Walker County, Alabama, USA | Dutton Ancestry | |
49 | WILLIAMS, Mary Jane | P796 | b. 6 Jan 1854 | Walker County, Alabama, USA | d. 4 Jan 1922 | Walker County, Alabama, USA | Dutton Ancestry | |
50 | WILLIAMS, Mary L | I9893 | b. Jun 1842 | Alabama, USA | d. 07 May 1908 | Carbon Hill, Walker County, Alabama, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.