Genealogy & History
Matches 1 to 43 of 43 for Last Name equals WALLIS AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12255 | b. 24 Mar 1868 | Fairbank, Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
2 | ![]() | I12279 | b. 30 Jul 1885 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
3 | ![]() | I10744 | b. 1965 | Dutton Ancestry | |
4 | ![]() | I12301 | b. 06 Nov 1802 | Chesterfield, Hampshire County, Massachusetts, USA ![]() | Dutton Ancestry |
5 | ![]() | I12278 | b. 23 Sep 1883 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
6 | ![]() | I6476 | b. 1 Jan 1895 | Iowa, USA ![]() | Dutton Ancestry |
7 | ![]() | I12280 | b. 15 May 1887 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
8 | ![]() | I12258 | b. 1894 | South Dakota, USA ![]() | Dutton Ancestry |
9 | ![]() | I12259 | b. 27 Jan 1896 | Hanson County, South Dakota, USA ![]() | Dutton Ancestry |
10 | ![]() | I12311 | b. 02 Sep 1845 | Solon, Cuyahoga County, Ohio, USA ![]() | Dutton Ancestry |
11 | ![]() | I12282 | b. 03 Sep 1891 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
12 | ![]() | I12284 | b. 08 Sep 1897 | Mitchell, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
13 | ![]() | I12271 | b. 30 Oct 1895 | Marathon, Buena Vista County, Iowa, USA ![]() | Dutton Ancestry |
14 | ![]() | I12283 | b. 04 Sep 1895 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
15 | ![]() | I6480 | b. 14 Jun 1901 | Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
16 | ![]() | I12307 | b. 01 Mar 1836 | Solon, Cuyahoga County, Ohio, USA ![]() | Dutton Ancestry |
17 | ![]() | I12272 | b. 21 Dec 1900 | Otterville, Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
18 | ![]() | I6481 | b. 19 Jul 1902 | Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
19 | ![]() | I6474 | b. 17 Oct 1864 | Fairbank, Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
20 | ![]() | I12277 | b. 15 Oct 1882 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
21 | ![]() | I6478 | b. 1896 | Dutton Ancestry | |
22 | ![]() | I12306 | b. 25 Mar 1830 | Henderson, Jefferson County, New York, USA ![]() | Dutton Ancestry |
23 | ![]() | I12286 | b. 02 Sep 1901 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
24 | ![]() | I12256 | b. 12 Jun 1871 | Hazelton, Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
25 | ![]() | I6490 | b. 3 Dec 1832 | Henderson, Jefferson County, New York, USA ![]() | Dutton Ancestry |
26 | ![]() | I12287 | b. 02 Sep 1901 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
27 | ![]() | I10742 | b. 1956 | Dutton Ancestry | |
28 | ![]() | I10697 | b. 24 Mar 1925 | Rapid City, Pennington County, South Dakota, USA ![]() | Dutton Ancestry |
29 | ![]() | I12303 | Dutton Ancestry | ||
30 | ![]() | I12285 | b. 30 May 1899 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
31 | ![]() | I10696 | b. 13 Feb 1918 | Plankington, Aurora County, South Dakota, USA ![]() | Dutton Ancestry |
32 | ![]() | I12305 | b. 10 Sep 1828 | Henderson, Jefferson County, New York, USA ![]() | Dutton Ancestry |
33 | ![]() | I12308 | b. 14 May 1838 | Solon, Cuyahoga County, Ohio, USA ![]() | Dutton Ancestry |
34 | ![]() | I12312 | b. 24 Jul 1847 | Solon, Cuyahoga County, Ohio, USA ![]() | Dutton Ancestry |
35 | ![]() | I6479 | b. 17 Jan 1898 | Marathon, Buena Vista County, Iowa, USA ![]() | Dutton Ancestry |
36 | ![]() | I6482 | b. 1905 | Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
37 | ![]() | I6486 | b. 18 Feb 1911 | Davison County, South Dakota, USA ![]() | Dutton Ancestry |
38 | ![]() | I6483 | b. 21 Jan 1907 | South Dakota, USA ![]() | Dutton Ancestry |
39 | ![]() | I12304 | b. 18 Mar 1827 | Rodman, Jefferson County, New York, USA ![]() | Dutton Ancestry |
40 | ![]() | I12309 | b. 31 Mar 1840 | Solon, Cuyahoga County, Ohio, USA ![]() | Dutton Ancestry |
41 | ![]() | I10743 | b. 1963 | Dutton Ancestry | |
42 | ![]() | I12254 | b. 17 Dec 1858 | Grand Rapids, Kent County, Michigan, USA ![]() | Dutton Ancestry |
43 | ![]() | I12281 | b. 15 Jul 1889 | Perry Township, Davison County, South Dakota, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.