Genealogy & History
Matches 1 to 50 of 70 for Last Name equals PARKER AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1663 | b. 9 Apr 1689 | Chelmsford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
2 | ![]() | I700 | b. 19 Aug 1713 | Chelmsford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
3 | ![]() | I702 | b. 15 Apr 1739 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
4 | ![]() | I706 | b. 24 Dec 1745 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
5 | ![]() | I1777 | b. 28 Aug 1755 | Wallingford, New Haven County, Connecticut, USA ![]() | Dutton Ancestry |
6 | ![]() | I1781 | b. 1765 | Wallingford, New Haven County, Connecticut, USA ![]() | Dutton Ancestry |
7 | ![]() | I2216 | b. 30 Mar 1866 | Saint Johnsbury, Caledonia County, Vermont, USA ![]() | Dutton Ancestry |
8 | ![]() | P14569 | b. 1881 | Lowell, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
9 | ![]() | I1776 | b. 23 Feb 1750 | Wallingford, New Haven County, Connecticut, USA ![]() | Dutton Ancestry |
10 | ![]() | I8577 | b. 10 Feb 1856 | Andover, Tolland County, Connecticut, USA ![]() | Dutton Ancestry |
11 | ![]() | I13953 | b. | New Ipswich, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry |
12 | ![]() | I1673 | b. 6 Jun 1636 | Cambridge, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
13 | ![]() | I1674 | b. 29 Jun 1662 | Chelmsford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
14 | ![]() | I3089 | b. 26 Oct 1689 | Billerica, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
15 | ![]() | I6101 | b. 1752 | Connecticut, USA ![]() | Dutton Ancestry |
16 | ![]() | I1139 | b. 5 Aug 1792 | Cavendish, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
17 | ![]() | P14462 | Dutton Ancestry | ||
18 | ![]() | I12943 | Dutton Ancestry | ||
19 | ![]() | I8388 | Dutton Ancestry | ||
20 | ![]() | I173 | Dutton Ancestry | ||
21 | ![]() | I8578 | b. 18 Dec 1879 | Bristol, Kenosha County, Wisconsin, USA ![]() | Dutton Ancestry |
22 | ![]() | I11338 | b. 05 Apr 1809 | Hartford, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
23 | ![]() | I712 | b. 15 Nov 1757 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
24 | ![]() | I1783 | b. 1770 | Washington County, New York, USA ![]() | Dutton Ancestry |
25 | ![]() | I709 | b. 25 May 1751 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
26 | ![]() | I708 | b. 18 Jun 1749 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
27 | ![]() | I10978 | b. 1892 | Dutton Ancestry | |
28 | ![]() | I6399 | b. 14 May 1822 | New Hampshire, USA ![]() | Dutton Ancestry |
29 | ![]() | I1413 | Dutton Ancestry | ||
30 | ![]() | I14003 | b. 04 Mar 1892 | Walpole, Cheshire County, New Hampshire, USA ![]() | Dutton Ancestry |
31 | ![]() | I8579 | b. 4 Oct 1881 | Bristol, Kenosha County, Wisconsin, USA ![]() | Dutton Ancestry |
32 | ![]() | P14570 | Dutton Ancestry | ||
33 | ![]() | P14681 | Dutton Ancestry | ||
34 | ![]() | I13706 | b. 26 Jul 1802 | Wilton, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry |
35 | ![]() | I11969 | b. 1908 | Chicopee, Hampden County, Massachusetts, USA ![]() | Dutton Ancestry |
36 | ![]() | I215 | b. Abt 1917 | Danby, Rutland County, Vermont, USA ![]() | Dutton Ancestry |
37 | ![]() | I6360 | b. 9 Apr 1868 | Morgan, Orleans County, Vermont, USA ![]() | Dutton Ancestry |
38 | ![]() | I711 | b. 23 Sep 1755 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
39 | ![]() | I710 | b. 13 Nov 1752 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
40 | ![]() | P14459 | Dutton Ancestry | ||
41 | ![]() | P14329 | b. 28 Nov 1895 | Mendon, Rutland County, Vermont, USA ![]() | Dutton Ancestry |
42 | ![]() | I13814 | b. Abt 1815 | Vermont, USA ![]() | Dutton Ancestry |
43 | ![]() | I2415 | b. 1824 | Dutton Ancestry | |
44 | ![]() | I1779 | b. 21 Apr 1760 | Wallingford, New Haven County, Connecticut, USA ![]() | Dutton Ancestry |
45 | ![]() | I703 | b. 13 Dec 1740 | Westford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
46 | ![]() | P14463 | Dutton Ancestry | ||
47 | ![]() | I1778 | b. 6 Mar 1758 | Wallingford, New Haven County, Connecticut, USA ![]() | Dutton Ancestry |
48 | ![]() | I2829 | b. 19 Feb 1787 | New Marlboro, Berkshire County, Massachusetts, USA ![]() | Dutton Ancestry |
49 | ![]() | I2946 | b. 1749 | Groton, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
50 | ![]() | I1268 | b. 1622 | Woburn, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.