Genealogy & History
Matches 1 to 48 of 48 for Last Name equals OREAR AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P14205 | b. 13 Sep 1902 | Dutton Ancestry | |
2 | ![]() | I7666 | b. 15 Jul 1860 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
3 | ![]() | I4256 | b. 26 Nov 1880 | Alabama, USA ![]() | Dutton Ancestry |
4 | ![]() | I4723 | b. 10 Mar 1887 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
5 | ![]() | I4191 | b. May 1882 | Alabama, USA ![]() | Dutton Ancestry |
6 | ![]() | I7673 | b. 1847 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
7 | ![]() | I9164 | b. 21 Dec 1901 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
8 | ![]() | P14204 | b. 1899 | Dutton Ancestry | |
9 | ![]() | I9163 | b. 02 Sep 1899 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
10 | ![]() | I4187 | b. 18 Apr 1889 | Alabama, USA ![]() | Dutton Ancestry |
11 | ![]() | P14209 | b. 16 Mar 1912 | Dutton Ancestry | |
12 | ![]() | P14200 | b. 28 Mar 1895 | Dutton Ancestry | |
13 | ![]() | P14214 | b. 24 Aug 1915 | Alabama, USA ![]() | Dutton Ancestry |
14 | ![]() | I7665 | b. 26 Oct 1835 | Alabama, USA ![]() | Dutton Ancestry |
15 | ![]() | I1021 | b. 30 May 1910 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
16 | ![]() | I7672 | b. 1846 | Dutton Ancestry | |
17 | ![]() | I9170 | b. 20 Apr 1922 | Sardis, Dallas County, Alabama, USA ![]() | Dutton Ancestry |
18 | ![]() | I1714 | b. 01 Feb 1918 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
19 | ![]() | I7675 | b. 10 Jan 1858 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
20 | ![]() | I4056 | b. Apr 1854 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
21 | ![]() | P14216 | b. 20 Oct 1920 | Dutton Ancestry | |
22 | ![]() | I7663 | b. 1838 | Oakman, Walker County, Alabama, USA ![]() | Dutton Ancestry |
23 | ![]() | I1621 | b. 11 Oct 1908 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
24 | ![]() | I7658 | b. 7 Sep 1907 | Pocahontas, Walker County, Alabama, USA ![]() | Dutton Ancestry |
25 | ![]() | P14202 | b. 27 Dec 1896 | Alabama, USA ![]() | Dutton Ancestry |
26 | ![]() | I9167 | b. 24 Dec 1912 | Francis, Pontotoc County, Oklahoma, USA ![]() | Dutton Ancestry |
27 | ![]() | I3535 | Dutton Ancestry | ||
28 | ![]() | I4055 | Dutton Ancestry | ||
29 | ![]() | I9169 | b. 16 Jul 1919 | South Lowell, Walker County, Alabama, USA ![]() | Dutton Ancestry |
30 | ![]() | I7671 | b. 28 Mar 1845 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
31 | ![]() | I7686 | b. 1793 | Ashe County, North Carolina, USA ![]() | Dutton Ancestry |
32 | ![]() | I7670 | b. 1842 | Alabama, USA ![]() | Dutton Ancestry |
33 | ![]() | I7674 | b. 1849 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
34 | ![]() | I7821 | b. Sep 1877 | Alabama, USA ![]() | Dutton Ancestry |
35 | ![]() | P315 | Dutton Ancestry | ||
36 | ![]() | I2920 | b. 31 Mar 1929 | Chester, Randolph County, Illinois, USA ![]() | Dutton Ancestry |
37 | ![]() | I9162 | b. Mar 1906 | Jefferson County, Alabama, USA ![]() | Dutton Ancestry |
38 | ![]() | P14208 | b. 16 Mar 1910 | Dutton Ancestry | |
39 | ![]() | I7676 | b. 1859 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
40 | ![]() | I1586 | b. 22 Sep 1878 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
41 | ![]() | I9166 | b. 18 Jun 1910 | Pocahontas, Walker County, Alabama, USA ![]() | Dutton Ancestry |
42 | ![]() | I9168 | b. 27 Jun 1915 | Francis, Pontotoc County, Oklahoma, USA ![]() | Dutton Ancestry |
43 | ![]() | P316 | b. 9 Mar 1919 | Dupo, St. Clair County, Illinois, USA ![]() | Dutton Ancestry |
44 | ![]() | I9165 | b. 06 Aug 1904 | Pocahontas, Walker County, Alabama, USA ![]() | Dutton Ancestry |
45 | ![]() | I7664 | b. 03 Sep 1839 | Holly Grove, Walker County, Alabama, USA ![]() | Dutton Ancestry |
46 | ![]() | I6836 | b. 22 Oct 1874 | Sunlight, Walker County, Alabama, USA ![]() | Dutton Ancestry |
47 | ![]() | P14198 | b. 04 Aug 1892 | Dutton Ancestry | |
48 | ![]() | I1701 | b. 8 Jul 1913 | Alabama, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.