Genealogy & History
Matches 1 to 43 of 43 for Last Name equals HAMILTON AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|
1 | ![]() | I7890 | b. 24 Feb 1839 | Walker County, Alabama, USA ![]() | d. 15 Jul 1902 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
2 | ![]() | I7888 | b. Abt 1835 | Lawrence County, Alabama, USA ![]() | Dutton Ancestry | ||
3 | ![]() | I8694 | b. Abt 1905 | Texas, USA ![]() | Dutton Ancestry | ||
4 | ![]() | I8685 | b. Sep 1893 | Texas, USA ![]() | Dutton Ancestry | ||
5 | ![]() | I7894 | b. 2 May 1853 | Walker County, Alabama, USA ![]() | d. 7 Jun 1928 | Fisk, Coleman County, Texas, USA ![]() | Dutton Ancestry |
6 | ![]() | P3002 | b. 9 Jun 1543 | Hamilton, Lanarkshire, Scotland ![]() | d. Bef 3 May 1621 | Paisley, Renfrewshire, Scotland ![]() | Dutton Ancestry |
7 | ![]() | I8688 | b. 23 Jan 1899 | Texas, USA ![]() | Dutton Ancestry | ||
8 | ![]() | I7897 | b. 7 Apr 1858 | Alabama, USA ![]() | d. 14 Dec 1899 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
9 | ![]() | P1605 | Dutton Ancestry | ||||
10 | ![]() | I7885 | b. 26 Oct 1813 | Alabama, USA ![]() | d. 28 Feb 1888 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
11 | ![]() | P2739 | b. 26 Oct 1813 | Alabama, USA ![]() | d. 28 Feb 1888 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
12 | ![]() | I8684 | b. 10 Sep 1893 | Texas, USA ![]() | Dutton Ancestry | ||
13 | ![]() | I7893 | b. 1848 | Walker County, Alabama, USA ![]() | d. 14 Dec 1903 | Athens, Henderson County, Texas, USA ![]() | Dutton Ancestry |
14 | ![]() | P3532 | b. 18 Feb 1595/96 | Edinburgh, Midlothian, Scotland ![]() | d. 1665 | Elie, Fife, Scotland ![]() | Dutton Ancestry |
15 | ![]() | I7891 | b. 8 Nov 1843 | Crane Creek, Walker County, Alabama, USA ![]() | d. 28 Feb 1911 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
16 | ![]() | P1609 | Dutton Ancestry | ||||
17 | ![]() | I7889 | b. 25 Mar 1837 | Lawrence County, Alabama, USA ![]() | d. 20 Jan 1896 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
18 | ![]() | P3540 | b. Bef 1785 | Avondale, Lanarkshire, Scotland ![]() | d. 23 Sep 1755 | Avondale, Lanarkshire, Scotland ![]() | Dutton Ancestry |
19 | ![]() | I8686 | b. 1 Apr 1895 | Texas, USA ![]() | d. 04 Apr 1972 | Linden, Cass County, Texas, USA ![]() | Dutton Ancestry |
20 | ![]() | P1607 | Dutton Ancestry | ||||
21 | ![]() | I7896 | b. 7 Feb 1857 | Walker County, Alabama, USA ![]() | d. 28 Jan 1899 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
22 | ![]() | I8272 | b. 20 Oct 1770 | Nova Scotia, Canada ![]() | d. 9 Nov 1864 | Auburn, Geauga County, Ohio, USA ![]() | Dutton Ancestry |
23 | ![]() | I8693 | b. Abt 1904 | Texas, USA ![]() | Dutton Ancestry | ||
24 | ![]() | P2863 | b. 1585 | Stratton, Cornwall, England, United Kingdom ![]() | d. 1690 | James City County, Virginia, USA ![]() | Dutton Ancestry |
25 | ![]() | P3004 | b. 1585 | Dumfriesshire, Scotland ![]() | d. 1621 | Douglas West, Lanarkshire, Scotland ![]() | Dutton Ancestry |
26 | ![]() | P3544 | b. 15 Aug 1705 | Crawfordjohn, Lanarkshire, Scotland ![]() | d. 1785 | Canton Township, Washington County, Pennsylvania, USA ![]() | Dutton Ancestry |
27 | ![]() | P1604 | b. 4 Mar 1860 | Alabama, USA ![]() | d. 8 Mar 1937 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
28 | ![]() | P3001 | b. Abt 1610 | Ireland ![]() | d. 29 Oct 1633 | Cecil County, Maryland, USA ![]() | Dutton Ancestry |
29 | ![]() | I7895 | b. 14 Sep 1855 | Walker County, Alabama, USA ![]() | d. 2 May 1881 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
30 | ![]() | P1608 | Dutton Ancestry | ||||
31 | ![]() | I11805 | b. 1872 | New York City, New York, USA ![]() | d. 1949 | Dutton Ancestry | |
32 | ![]() | I7870 | b. 15 May 1840 | Walker County, Alabama, USA ![]() | d. 18 Jan 1908 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
33 | ![]() | P3538 | b. 4 Jun 1633 | Ayrshire, Scotland ![]() | d. 1693 | Glasgow, Lanarkshire, Scotland ![]() | Dutton Ancestry |
34 | ![]() | I8695 | b. 25 Sep 1914 | Texas, USA ![]() | d. 18 Jan 1995 | Los Angeles, Los Angeles County, California, USA ![]() | Dutton Ancestry |
35 | ![]() | P1606 | Dutton Ancestry | ||||
36 | ![]() | I7887 | b. 18 Dec 1833 | Walker County, Alabama, USA ![]() | d. 8 Nov 1917 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
37 | ![]() | I7898 | b. Abt 1858 | Walker County, Alabama, USA ![]() | d. Sep 1881 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
38 | ![]() | P3533 | b. Jan 1563 | Haddington, Haddingtonshire, Scotland ![]() | d. 29 May 1637 | Edinburgh, Midlothian, Scotland ![]() | Dutton Ancestry |
39 | ![]() | P3536 | b. 25 May 1600 | Haddington, Haddingtonshire, Scotland ![]() | d. 30 Aug 1640 | Haddington, Haddingtonshire, Scotland ![]() | Dutton Ancestry |
40 | ![]() | I8692 | b. Abt 1903 | Texas, USA ![]() | Dutton Ancestry | ||
41 | ![]() | I8691 | b. 6 Aug 1900 | Linden, Cass County, Texas, USA ![]() | d. 31 Jan 1976 | Atlanta, Cass County, Texas, USA ![]() | Dutton Ancestry |
42 | ![]() | I7892 | b. 10 Mar 1846 | Walker County, Alabama, USA ![]() | d. Abt 1878 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
43 | ![]() | I8683 | b. 25 Mar 1869 | Texas, USA ![]() | d. 20 Apr 1940 | Cass County, Texas, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.