Genealogy & History
Matches 1 to 50 of 55 for Last Name equals GORHAM AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|
1 | ![]() | P172 | b. Mar 1699 | Massachusetts, USA ![]() | d. 28 Jun 1778 | Barnstable, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
2 | ![]() | P189 | b. 13 May 1729 | Massachusetts, USA ![]() | Dutton Ancestry | ||
3 | ![]() | P186 | b. 10 Jul 1720 | Massachusetts, USA ![]() | Dutton Ancestry | ||
4 | ![]() | P180 | b. 8 Sep 1708 | Massachusetts, USA ![]() | Dutton Ancestry | ||
5 | ![]() | I11220 | b. 1836 | Poultney, Rutland County, Vermont, USA ![]() | d. 18 Apr 1900 | Poultney, Rutland County, Vermont, USA ![]() | Dutton Ancestry |
6 | ![]() | P176 | b. 24 Sep 1708 | Massachusetts, USA ![]() | Dutton Ancestry | ||
7 | ![]() | P14836 | b. 02 Apr 1644 | Plymouth, Plymouth County, Massachusetts, USA ![]() | d. 30 Jul 1700 | Yarmouth, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
8 | ![]() | P149 | b. 9 Feb 1674 | Massachusetts, USA ![]() | Dutton Ancestry | ||
9 | ![]() | P177 | b. 26 Sep 1710 | Massachusetts, USA ![]() | Dutton Ancestry | ||
10 | ![]() | P159 | b. 14/Feb/1695/6 | Massachusetts, USA ![]() | Dutton Ancestry | ||
11 | ![]() | P142 | b. 2 Apr 1648 | Marshfield, Plymouth County, Massachusetts, USA ![]() | d. 5 Mar 1684 | Plymouth, Plymouth County, Massachusetts, USA ![]() | Dutton Ancestry |
12 | ![]() | P151 | b. 28 Jul 1678 | Massachusetts, USA ![]() | Dutton Ancestry | ||
13 | ![]() | P171 | b. 1/Jan/1696/7 | Massachusetts, USA ![]() | Dutton Ancestry | ||
14 | ![]() | P1996 | b. 24 Nov 1839 | Ohio, USA ![]() | d. 3 Sep 1918 | Waco, McLennan County, Texas, USA ![]() | Dutton Ancestry |
15 | ![]() | P188 | b. 22 Jun 1725 | Massachusetts, USA ![]() | Dutton Ancestry | ||
16 | ![]() | P615 | b. 28 Nov 1663 | Barnstable, Barnstable County, Massachusetts, USA ![]() | d. 1728 | Cape May, Cape May County, New Jersey, USA ![]() | Dutton Ancestry |
17 | ![]() | P174 | b. 28 Jul 1703 | Massachusetts, USA ![]() | Dutton Ancestry | ||
18 | ![]() | I11177 | b. 05 Jun 1811 | Rutland, Rutland County, Vermont, USA ![]() | d. 01 Mar 1895 | Farmington, Washington County, Arkansas, USA ![]() | Dutton Ancestry |
19 | ![]() | P157 | b. 6/Mar/1690/1 | Massachusetts, USA ![]() | Dutton Ancestry | ||
20 | ![]() | P146 | b. 3 Aug 1656 | Barnstable, Barnstable County, Massachusetts, USA ![]() | d. 20 Apr 1725 | Bristol, Bristol County, Rhode Island, USA ![]() | Dutton Ancestry |
21 | ![]() | P150 | b. 6/Mar/1676/7 | Massachusetts, USA ![]() | Dutton Ancestry | ||
22 | ![]() | P143 | b. 28 Apr 1650 | Marshfield, Plymouth County, Massachusetts, USA ![]() | d. 9 Dec 1707 | Dutton Ancestry | |
23 | ![]() | P187 | b. 23 Jun 1723 | Massachusetts, USA ![]() | Dutton Ancestry | ||
24 | ![]() | P14874 | b. 30 Aug 1692 | Barnstable, Barnstable County, Massachusetts, USA ![]() | d. 10 Sep 1762 | Barnstable, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
25 | ![]() | P168 | b. 30 Aug 1692 | Massachusetts, USA ![]() | Dutton Ancestry | ||
26 | ![]() | P14834 | b. 28 Jan 1619 | Benefield, East Northamptonshire Borough, Northamptonshire, England ![]() | d. 05 Feb 1675 | Swansea, Bristol County, Massachusetts, USA ![]() | Dutton Ancestry |
27 | ![]() | P144 | b. 20 Feb 1651 | Marshfield, Plymouth County, Massachusetts, USA ![]() | d. 11 Nov 1716 | Barnstable, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
28 | ![]() | P161 | b. 18 Jan 1675 | Massachusetts, USA ![]() | d. 1 Apr 1679 | Massachusetts, USA ![]() | Dutton Ancestry |
29 | ![]() | P152 | b. 2 Aug 1680 | Massachusetts, USA ![]() | Dutton Ancestry | ||
30 | ![]() | P166 | b. 28 Sep 1688 | Massachusetts, USA ![]() | Dutton Ancestry | ||
31 | ![]() | P145 | b. 16 Feb 1653 | Yarmouth, Barnstable County, Massachusetts, USA ![]() | d. 9 Jul 1726 | Yarmouth, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
32 | ![]() | P156 | b. 25 Mar 1689 | Massachusetts, USA ![]() | Dutton Ancestry | ||
33 | ![]() | P147 | b. 11 Nov 1661 | Barnstable, Barnstable County, Massachusetts, USA ![]() | d. 2 Aug 1744 | Yarmouth, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
34 | ![]() | P173 | b. 14 May 1701 | Massachusetts, USA ![]() | Dutton Ancestry | ||
35 | ![]() | P163 | b. 18 Sep 1680 | Massachusetts, USA ![]() | Dutton Ancestry | ||
36 | ![]() | P153 | b. 20 Apr 1683 | Massachusetts, USA ![]() | Dutton Ancestry | ||
37 | ![]() | P155 | b. 22 Nov 1686 | Massachusetts, USA ![]() | d. 12 Jun 1689 | Massachusetts, USA ![]() | Dutton Ancestry |
38 | ![]() | P169 | b. 8 Dec 1695 | Massachusetts, USA ![]() | Dutton Ancestry | ||
39 | ![]() | P14823 | b. 20 Jan 1658/9 | Barnstable, Barnstable County, Massachusetts, USA ![]() | d. 24 Sep 1725 | Stonington, New London County, Connecticut, USA ![]() | Dutton Ancestry |
40 | ![]() | P185 | b. 6/Jan/1717/18 | Massachusetts, USA ![]() | Dutton Ancestry | ||
41 | ![]() | P184 | b. 19 Dec 1715 | Massachusetts, USA ![]() | Dutton Ancestry | ||
42 | ![]() | P182 | b. 18 Dec 1711 | Massachusetts, USA ![]() | Dutton Ancestry | ||
43 | ![]() | P181 | b. 10 Dec 1709 | Massachusetts, USA ![]() | Dutton Ancestry | ||
44 | ![]() | P178 | b. 7 May 1713 | Massachusetts, USA ![]() | Dutton Ancestry | ||
45 | ![]() | P183 | b. 18 Dec 1713 | Massachusetts, USA ![]() | Dutton Ancestry | ||
46 | ![]() | P165 | b. 2 Sep 1686 | Massachusetts, USA ![]() | Dutton Ancestry | ||
47 | ![]() | P616 | b. 21 Oct 1667 | Yarmouth, Barnstable County, Massachusetts, USA ![]() | d. 7 Aug 1750 | Barnstable, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
48 | ![]() | P164 | b. 23 Jun 1683 | Massachusetts, USA ![]() | Dutton Ancestry | ||
49 | ![]() | P158 | b. 13 Oct 1693 | Massachusetts, USA ![]() | Dutton Ancestry | ||
50 | ![]() | P14837 | b. 05 May 1646 | Marshfield, Plymouth County, Massachusetts, USA ![]() | d. 12 Mar 1715 | Yarmouth, Barnstable County, Massachusetts, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.