Genealogy & History
Matches 1 to 26 of 26 for Last Name equals DEAN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1879 | b. 14 Feb 1843 | Aurora, Dearborn County, Indiana, USA ![]() | Dutton Ancestry |
2 | ![]() | I1626 | b. 1785 | New Hampshire, USA ![]() | Dutton Ancestry |
3 | ![]() | I6169 | b. 25 Oct 1811 | Warren, Worcester County, Massachusetts, USA ![]() | Dutton Ancestry |
4 | ![]() | I1882 | b. 1 Jan 1850 | Aurora, Dearborn County, Indiana, USA ![]() | Dutton Ancestry |
5 | ![]() | I12871 | Dutton Ancestry | ||
6 | ![]() | I9514 | b. 8 Aug 1859 | Grafton, Windham County, Vermont, USA ![]() | Dutton Ancestry |
7 | ![]() | I9523 | b. Abt. 1904 | Michigan, USA ![]() | Dutton Ancestry |
8 | ![]() | I9520 | b. 29 Mar 1893 | Michigan, USA ![]() | Dutton Ancestry |
9 | ![]() | I1878 | b. 22 Aug 1840 | Aurora, Dearborn County, Indiana, USA ![]() | Dutton Ancestry |
10 | ![]() | I9522 | b. 29 Mar 1897 | Handy, Livingston County, Michigan, USA ![]() | Dutton Ancestry |
11 | ![]() | I7468 | b. 1 Jan 1862 | Brown County, Ohio, USA ![]() | Dutton Ancestry |
12 | ![]() | I1880 | b. 27 Nov 1844 | Aurora, Dearborn County, Indiana, USA ![]() | Dutton Ancestry |
13 | ![]() | I9521 | b. 30 Sep 1893 | Handy, Livingston County, Michigan, USA ![]() | Dutton Ancestry |
14 | ![]() | I1630 | b. 23 Jul 1864 | Genoa, Livingston County, Michigan, USA ![]() | Dutton Ancestry | Ernest Perrin's Side |
15 | ![]() | I1532 | b. 2 Jan 1825 | Cavendish, Windsor County, Vermont, USA ![]() | Dutton Ancestry | Ernest Perrin's Side |
16 | ![]() | I9519 | Dutton Ancestry | ||
17 | ![]() | I9517 | b. 26 Mar 1848 | Cavendish, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
18 | ![]() | I8371 | b. 28 Jan 1934 | Hartford, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
19 | ![]() | I1883 | b. 1790 | Schoharie County, New York, USA ![]() | Dutton Ancestry |
20 | ![]() | I1628 | b. Abt 1851 | Vermont, USA ![]() | Dutton Ancestry | Ernest Perrin's Side |
21 | ![]() | I13283 | b. 1907 | Howell, Livingston County, Michigan, USA ![]() | Dutton Ancestry |
22 | ![]() | I1885 | b. 21 Jun 1811 | Poughkeepsie, Dutchess County, New York, USA ![]() | Dutton Ancestry |
23 | ![]() | I1629 | b. 22 Jan 1858 | Genoa, Livingston County, Michigan, USA ![]() | Dutton Ancestry | Ernest Perrin's Side |
24 | ![]() | I1877 | b. 23 Apr 1814 | Schoharie County, New York, USA ![]() | Dutton Ancestry |
25 | ![]() | I13285 | b. 30 Jul 1901 | Fowlerville, Livingston County, Michigan, USA ![]() | Dutton Ancestry |
26 | ![]() | I1881 | b. 23 May 1847 | Aurora, Dearborn County, Indiana, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.