Genealogy & History
Matches 1 to 34 of 34 for Last Name equals CHAMBERLIN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) | Person ID | Thumb | Born | Location | Died/Buried | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | CHAMBERLIN, Abbie L | P14357 | b. | Bethel, Windsor County, Vermont, USA | Dutton Ancestry | |||
2 | CHAMBERLIN, Adelina | I11918 | b. 1848 | Vermont, USA | Dutton Ancestry | |||
3 | CHAMBERLIN, Agnes Laura | I11904 | b. 28 Jul 1906 | Goshen, Addison County, Vermont, USA | d. 01 Feb 2000 | Rutland, Rutland County, Vermont, USA | Dutton Ancestry | |
4 | CHAMBERLIN, Allen | I11919 | b. 1850 | Vermont, USA | Dutton Ancestry | |||
5 | CHAMBERLIN, Alton | I11920 | b. 1852 | Vermont, USA | Dutton Ancestry | |||
6 | CHAMBERLIN, Arthur Fay | I11896 | b. 28 May 1901 | Vermont, USA | d. 17 Apr 1988 | Hartford, Windsor County, Vermont, USA | Dutton Ancestry | |
7 | CHAMBERLIN, Bertha | I11899 | b. 30 Aug 1913 | Goshen, Addison County, Vermont, USA | d. 10 Apr 2003 | Berlin, Washington County, Vermont, USA | Dutton Ancestry | |
8 | CHAMBERLIN, Ella | I11915 | b. 1845 | Vermont, USA | Dutton Ancestry | |||
9 | CHAMBERLIN, Elsie Beatrice | I11901 | b. 09 Sep 1917 | Goshen, Addison County, Vermont, USA | d. 17 Aug 2013 | Richford, Franklin County, Vermont, USA | Dutton Ancestry | |
10 | CHAMBERLIN, Elwin Carl | I11898 | b. 12 Apr 1911 | Goshen, Addison County, Vermont, USA | d. 1978 | Dutton Ancestry | ||
11 | CHAMBERLIN, Eva E | I11914 | b. 1844 | Vermont, USA | Dutton Ancestry | |||
12 | CHAMBERLIN, Eveline | I8168 | b. 1823 | d. 14 Sep 1881 | Pittsford, Hillsdale County, Michigan, USA | Dutton Ancestry | ||
13 | CHAMBERLIN, Fay Harlan | I2480 | b. 17 Jan 1868 | Whiting, Addison County, Vermont, USA | d. 17 Mar 1952 | Cambridge, Lamoille County, Vermont, USA | Dutton Ancestry | |
14 | CHAMBERLIN, Fordyce W | I11925 | b. 27 Aug 1894 | Whiting, Addison County, Vermont, USA | d. 31 Jan 1973 | Colchester, Chittenden County, Vermont, USA | Dutton Ancestry | |
15 | CHAMBERLIN, Frank E | I11907 | b. 09 Oct 1898 | Vermont, USA | d. 05 Mar 1968 | Waterbury, Washington County, Vermont, USA | Dutton Ancestry | |
16 | CHAMBERLIN, Harlan Willard | I2477 | b. 15 Sep 1842 | Brandon, Rutland County, Vermont, USA | d. 12 Mar 1930 | Addison County, Vermont, USA | Dutton Ancestry | |
17 | CHAMBERLIN, PVT Harlan William | I11906 | b. 20 Aug 1896 | Goshen, Addison County, Vermont, USA | d. 18 Jul 1918 | France | Dutton Ancestry | |
18 | CHAMBERLIN, Laura Adelia | I11892 | b. 01 Apr 1915 | Goshen, Addison County, Vermont, USA | d. 05 Apr 2002 | Morristown, Lamoille County, Vermont, USA | Dutton Ancestry | |
19 | CHAMBERLIN, Leonard J | I11917 | b. 1847 | Vermont, USA | Dutton Ancestry | |||
20 | CHAMBERLIN, Lizzie Esther | I11897 | b. 24 Nov 1908 | Goshen, Addison County, Vermont, USA | d. 01 Dec 1994 | Dutton Ancestry | ||
21 | CHAMBERLIN, Malonie S | I2478 | b. 16 Jun 1872 | Whiting, Addison County, Vermont, USA | Dutton Ancestry | |||
22 | CHAMBERLIN, Mary Anne Annette | I14011 | b. 11 Nov 1960 | Barre, Washington County, Vermont, USA | d. 27 Nov 1984 | Springfield, Windsor County, Vermont, USA | Dutton Ancestry | |
23 | CHAMBERLIN, Mary L | I11910 | b. 16 Jun 1872 | Whiting, Addison County, Vermont, USA | d. 31 Jul 1941 | Mount Holly, Rutland County, Vermont, USA | Dutton Ancestry | |
24 | CHAMBERLIN, Oliver B | I2619 | b. Abt 1789 | Dutton Ancestry | ||||
25 | CHAMBERLIN, Oscar Harold | I11903 | b. 16 Oct 1904 | Goshen, Addison County, Vermont, USA | d. 10 Dec 1982 | Childersburg, Talladega County, Alabama, USA | Dutton Ancestry | |
26 | CHAMBERLIN, Ralph Edwin | I11968 | b. 1903 | Dutton Ancestry | ||||
27 | CHAMBERLIN, Robert Burton | P14168 | Dutton Ancestry | |||||
28 | CHAMBERLIN, Roy Newman | I11895 | b. 17 Jan 1903 | Goshen, Addison County, Vermont, USA | d. 29 Jan 1970 | North Hyde Park, Lamoille County, Vermont, USA | Dutton Ancestry | |
29 | CHAMBERLIN, Solon Thomas | I11916 | b. 04 Apr 1846 | Leicester Junction, Addison County, Vermont, USA | d. 02 Feb 1919 | Bennington, Bennington County, Vermont, USA | Dutton Ancestry | |
30 | CHAMBERLIN, Theda Pearl | I13003 | Dutton Ancestry | |||||
31 | CHAMBERLIN, Versel | I11921 | b. 1854 | Vermont, USA | Dutton Ancestry | |||
32 | CHAMBERLIN, Willard H | I11881 | b. 18 Oct 1813 | Brome Village, Quebec, Canada | d. 16 Feb 1875 | Brandon, Rutland County, Vermont, USA | Dutton Ancestry | |
33 | CHAMBERLIN, Willie | I11922 | b. 1858 | Vermont, USA | Dutton Ancestry | |||
34 | CHAMBERLIN, Zula Pamela | I2479 | b. 07 May 1880 | Goshen, Addison County, Vermont, USA | d. 28 Dec 1964 | Brandon, Rutland County, Vermont, USA | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.