Genealogy & History
Matches 1 to 27 of 27 for Last Name equals CAMPBELL AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11408 | b. 17 Jan 1910 | Nebraska, USA ![]() | Dutton Ancestry |
2 | ![]() | I11411 | b. 30 Nov 1921 | Nebraska, USA ![]() | Dutton Ancestry |
3 | ![]() | I11410 | b. 27 Jun 1915 | Nebraska, USA ![]() | Dutton Ancestry |
4 | ![]() | I9834 | b. 15 Mar 1918 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
5 | ![]() | I12980 | Dutton Ancestry | ||
6 | ![]() | I13348 | b. Abt 1866 | Illinois, USA ![]() | Dutton Ancestry |
7 | ![]() | I6023 | b. 16 Jan 1876 | Warren, Washington County, Vermont, USA ![]() | Dutton Ancestry |
8 | ![]() | I9832 | b. 18 May 1916 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
9 | ![]() | I11409 | b. 13 Jun 1913 | Nebraska, USA ![]() | Dutton Ancestry |
10 | ![]() | I9833 | b. 21 Dec 1927 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
11 | ![]() | P14530 | b. | Aberdeen, Scotland ![]() | Dutton Ancestry |
12 | ![]() | P287 | b. 6 Jun 1860 | Canada ![]() | Dutton Ancestry |
13 | ![]() | I6026 | b. 1905 | Hinesburg, Chittenden County, Vermont, USA ![]() | Dutton Ancestry |
14 | ![]() | I11407 | b. 28 Oct 1878 | Kankakee, Kankakee County, Illinois, USA ![]() | Dutton Ancestry |
15 | ![]() | I13349 | b. Sep 1888 | Alden, McHenry County, Illinois, USA ![]() | Dutton Ancestry |
16 | ![]() | I6025 | b. 29 Jun 1921 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
17 | ![]() | I6024 | b. 08 Apr 1924 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
18 | ![]() | I6028 | b. 29 May 1909 | Gaysville, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
19 | ![]() | I11412 | b. 12 Mar 1923 | Taylor, Loup County, Nebraska, USA ![]() | Dutton Ancestry |
20 | ![]() | P14720 | b. 1860 | Sutton, Caledonia County, Vermont, USA ![]() | Dutton Ancestry |
21 | ![]() | P14632 | b. 16 Sep 1906 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry |
22 | ![]() | I13350 | b. 15 May 1893 | Iowa, USA ![]() | Dutton Ancestry |
23 | ![]() | I2206 | b. 1824 | Hardwick, Caledonia County, Vermont, USA ![]() | Dutton Ancestry |
24 | ![]() | I5292 | b. Abt 1847 | Dutton Ancestry | |
25 | ![]() | I3909 | b. 1896 | Dutton Ancestry | |
26 | ![]() | I4330 | b. Abt 1854 | Dutton Ancestry | |
27 | ![]() | I9761 | b. 1771 | North Goucester/Phipsburg, Maine, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.