Genealogy & History
Matches 1 to 42 of 42 for Last Name equals BROWN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|
1 | ![]() | I8840 | b. 14 May 1852 | Ohio, USA ![]() | Dutton Ancestry | ||
2 | ![]() | I2439 | b. 16 Oct 1838 | Goshen, Addison County, Vermont, USA ![]() | d. 07 Jun 1896 | Brandon, Rutland County, Vermont, USA ![]() | Dutton Ancestry |
3 | ![]() | I11043 | b. | New Hampshire, USA ![]() | d. 18 Feb 1850 | Windsor County, Vermont, USA ![]() | Dutton Ancestry |
4 | ![]() | I1470 | Dutton Ancestry | ||||
5 | ![]() | P1103 | b. 23 Dec 1934 | d. 29 Nov 2018 | Dutton Ancestry | ||
6 | ![]() | P2761 | b. 12 May 1837 | Jasper, Walker County, Alabama, USA ![]() | d. 9 Jun 1872 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
7 | ![]() | I5124 | Dutton Ancestry | ||||
8 | ![]() | P1226 | b. | Tunbridge, Orange County, Vermont, USA ![]() | Dutton Ancestry | ||
9 | ![]() | P1243 | Dutton Ancestry | ||||
10 | ![]() | P1480 | b. 9 Mar 1926 | Missouri, USA ![]() | d. 25 Feb 2008 | St. Louis County, Missouri, USA ![]() | Dutton Ancestry |
11 | ![]() | P49 | d. 23 Jan 1864 | Dutton Ancestry | |||
12 | ![]() | P14154 | b. | North Hatley, Quebec ![]() | Dutton Ancestry | ||
13 | ![]() | P3102 | b. 20 Dec 1796 | Andover, Merrimack County, New Hampshire, USA ![]() | d. 22 Mar 1848 | Henniker, Merrimack County, New Hampshire, USA ![]() | Dutton Ancestry |
14 | ![]() | I6264 | b. Abt 1876 | Iowa, USA ![]() | Dutton Ancestry | ||
15 | ![]() | I2447 | Dutton Ancestry | ||||
16 | ![]() | P214 | Dutton Ancestry | ||||
17 | ![]() | P14882 | b. 1623 | England ![]() | d. 29 Oct 1710 | Swansea, Bristol County, Massachusetts, USA ![]() | Dutton Ancestry |
18 | ![]() | P621 | b. 1756 | Dutton Ancestry | |||
19 | ![]() | P2763 | b. 1 Nov 1834 | Lawrence County, Alabama, USA ![]() | d. Abt 1875 | Walker County, Alabama, USA ![]() | Dutton Ancestry |
20 | ![]() | P665 | Dutton Ancestry | ||||
21 | ![]() | I3812 | b. 14 Sep 1901 | Chappell, Deuel County, Nebraska, USA ![]() | Dutton Ancestry | ||
22 | ![]() | I11044 | b. 1829 | Vermont, USA ![]() | d. 06 Jan 1853 | Vermont, USA ![]() | Dutton Ancestry |
23 | ![]() | I6262 | b. 1 Feb 1907 | Wymore, Gage County, Nebraska, USA ![]() | d. 18 Dec 1997 | Hill City, Pennington County, South Dakota, USA ![]() | Dutton Ancestry |
24 | ![]() | I6814 | b. Sep 1729 | Ipswich, Essex County, Massachusetts, USA ![]() | d. 29 Jan 1773 | Ipswich, Essex County, Massachusetts, USA ![]() | Dutton Ancestry |
25 | ![]() | I8000 | b. Abt 1784 | Dutton Ancestry | |||
26 | ![]() | P2209 | b. 27 Sep 1885 | Lincoln, Lancaster County, Nebraska, USA ![]() | d. 17 Mar 1970 | Orange, Orange County, California, USA ![]() | Dutton Ancestry |
27 | ![]() | P14561 | b. 22 Mar 1798 | Kent, Litchfield County, Connecticut, USA ![]() | d. 07 May 1886 | Hebron, Washington County, Utah, USA ![]() | Dutton Ancestry |
28 | ![]() | I11042 | b. 04 Jan 1800 | d. 07 Apr 1881 | Hinesburg, Chittenden County, Vermont, USA ![]() | Dutton Ancestry | |
29 | ![]() | I11275 | b. 16 Oct 1876 | Lockport, Niagara County, New York, USA ![]() | d. 25 Jul 1932 | Canon City, Fremont County, Colorado, USA ![]() | Dutton Ancestry |
30 | ![]() | I6347 | b. 5 Jun 1840 | Brownington, Orleans County, Vermont, USA ![]() | d. 10 Aug 1929 | Coventry, Orleans County, Vermont, USA ![]() | Dutton Ancestry |
31 | ![]() | P2992 | b. 10 Mar 1851 | d. 25 Jan 1919 | Dutton Ancestry | ||
32 | ![]() | I2011 | b. 31 Dec 1917 | Newark, Essex County, New Jersey, USA ![]() | d. 10 Jul 1992 | Hinesburg, Chittenden County, Vermont, USA ![]() | Dutton Ancestry |
33 | ![]() | P2524 | b. 1618 | Worcestershire, England, UK ![]() | d. Aug 1665 | Boston, Suffolk County, Massachusetts, USA ![]() | Dutton Ancestry |
34 | ![]() | P2719 | b. 10 May 1663 | Newbury, Essex County, Massachusetts, USA ![]() | d. 1691 | Newbury, Essex County, Massachusetts, USA ![]() | Dutton Ancestry |
35 | ![]() | P2736 | b. 16 Sep 1798 | South Carolina, USA ![]() | d. 16 Dec 1846 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry |
36 | ![]() | I273 | Dutton Ancestry | ||||
37 | ![]() | I6265 | b. Abt 1885 | Missouri, USA ![]() | Dutton Ancestry | ||
38 | ![]() | I13189 | b. 1805 | Amherst, Hillsborough County, New Hampshire, USA ![]() | d. 22 Mar 1881 | Amherst, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry |
39 | ![]() | I4561 | b. Abt 1850 | Dutton Ancestry | |||
40 | ![]() | I2409 | b. Jun 1812 | d. 15 Nov 1880 | Dutton Ancestry | ||
41 | ![]() | I13811 | b. Abt Jun 1812 | d. 15 Nov 1880 | Dutton Ancestry | ||
42 | ![]() | P1482 | b. 9 Feb 1919 | d. 10 Jan 2008 | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.