Genealogy & History
Matches 1 to 50 of 90 for First Name starts with EMMA AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I7851 | b. Abt 1834 | Vermont, USA ![]() | d. Aft 1900 | Dutton Ancestry | ||
2 | ![]() | I10295 | b. 05 Jun 1870 | Mooers Forks, Clinton County, New York, USA ![]() | d. 08 Jun 1930 | Springfield, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |
3 | ![]() | P1972 | b. | Hoosick, Rensselaer County, New York, USA ![]() | Dutton Ancestry | |||
4 | ![]() | P107 | b. Abt 1858 | Vermont, USA ![]() | Dutton Ancestry | |||
5 | ![]() | I2669 | b. 15 May 1830 | Peru, Bennington County, Vermont, USA ![]() | d. 21 Nov 1884 | Windham, Windham County, Vermont, USA ![]() | Dutton Ancestry | |
6 | ![]() | I13357 | b. 1872 | Chelmsford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |||
7 | ![]() | P3209 | b. 30 Dec 1852 | Boston, Suffolk County, Massachusetts, USA ![]() | d. 21 Jun 1889 | Melrose, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |
8 | ![]() | I4463 | b. May 1853 | Sangamon County, Illinois, USA ![]() | d. 17 Sep 1934 | Los Angeles, Los Angeles County, California, USA ![]() | Dutton Ancestry | |
9 | ![]() | I5820 | b. 1882 | Canada ![]() | d. 1958 | Michigan, USA ![]() | Dutton Ancestry | |
10 | ![]() | I14012 | b. 1885 | Gilsum, Cheshire County, New Hampshire, USA ![]() | Dutton Ancestry | |||
11 | ![]() | P1226 | b. | Tunbridge, Orange County, Vermont, USA ![]() | Dutton Ancestry | |||
12 | ![]() | P1243 | Dutton Ancestry | |||||
13 | ![]() | P873 | b. 14 Jan 1907 | d. 14 Dec 1989 | Dutton Ancestry | |||
14 | ![]() | I8056 | b. Abt 1860 | Dutton Ancestry | ||||
15 | ![]() | I6080 | b. Dec 1859 | Kansas, USA ![]() | d. 5 Oct 1911 | Lamont, Grant County, Oklamhoma, USA ![]() | Dutton Ancestry | |
16 | ![]() | I962 | b. 1043 | Contentin, Manche, Basse-Normandy, France ![]() | d. 14 Oct 1066 | Avranches, Normandy, France ![]() | Dutton Ancestry | |
17 | ![]() | I13088 | b. 30 Jul 1832 | Hillsborough County, New Hampshire, USA ![]() | d. 12 Sep 1836 | Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry | |
18 | ![]() | I1878 | b. 22 Aug 1840 | Aurora, Dearborn County, Indiana, USA ![]() | d. 3 Aug 1868 | Tarry-Town, Westchester County, New York, USA ![]() | Dutton Ancestry | |
19 | ![]() | I10886 | b. 1877 | Connecticut, USA ![]() | Dutton Ancestry | |||
20 | ![]() | I13282 | Dutton Ancestry | |||||
21 | ![]() | I8301 | b. 25 Nov 1808 | Connecticut, USA ![]() | Dutton Ancestry | |||
22 | ![]() | I7579 | b. Abt 1830 | Dutton Ancestry | ||||
23 | ![]() | I4554 | b. 24 Apr 1836 | New Hampshire, USA ![]() | d. 1 Apr 1901 | Chicago, Cook County, Illinois, USA ![]() | Dutton Ancestry | |
24 | ![]() | I7584 | b. 30 May 1845 | Vermont, USA ![]() | d. 26 Mar 1923 | Brattleboro, Windham County, Vermont, USA ![]() | Dutton Ancestry | |
25 | ![]() | P14515 | b. 1849 | Pennsylvania, USA ![]() | Dutton Ancestry | |||
26 | ![]() | I2099 | b. 22 Dec 1863 | Mendon, Saint Joseph County, Michigan, USA ![]() | d. | California, USA ![]() | Dutton Ancestry | |
27 | ![]() | I3377 | b. Abt 1867 | East Orange, Essex County, New Jersey, USA ![]() | Dutton Ancestry | |||
28 | ![]() | I9146 | b. Abt 1869 | New York City, New York, USA ![]() | Dutton Ancestry | |||
29 | ![]() | I10965 | b. Abt 1879 | Iowa, USA ![]() | Dutton Ancestry | |||
30 | ![]() | I3937 | b. 26 Sep 1829 | Southington, Hartford County, Connecticut, USA ![]() | d. 11 Feb 1929 | Olmsted County, Minnesota, USA ![]() | Dutton Ancestry | |
31 | ![]() | I9277 | b. 15 May 1877 | Aurelius, Washington County, Ohio, USA ![]() | Dutton Ancestry | |||
32 | ![]() | I9425 | b. Abt 1856 | Dutton Ancestry | ||||
33 | ![]() | I4132 | b. 24 Oct 1864 | Clark, Brown County, Ohio, USA ![]() | d. 12 Jan 1935 | Clark, Brown County, Ohio, USA ![]() | Dutton Ancestry | |
34 | ![]() | I4486 | b. 29 Aug 1868 | Clayton, Taylor County, Iowa, USA ![]() | d. 4 Mar 1874 | Clayton, Taylor County, Iowa, USA ![]() | Dutton Ancestry | |
35 | ![]() | I2739 | b. 18 Dec 1844 | Dutton Ancestry | ||||
36 | ![]() | I7983 | b. Sep 1859 | Ohio, USA ![]() | d. 30 Dec 1880 | Dutton Ancestry | ||
37 | ![]() | I2673 | b. 21 Nov 1884 | Dutton Ancestry | ||||
38 | ![]() | P3935 | b. 22 May 1849 | Roxbury, Boston, Suffolk County, Massachusetts, USA ![]() | d. 16 Aug 1914 | Monson, Hampden County, Massachusetts, USA ![]() | Dutton Ancestry | |
39 | ![]() | I5738 | b. 19 Oct 1861 | Starks, Somerset County, Maine, USA ![]() | Dutton Ancestry | |||
40 | ![]() | I8322 | b. 22 Feb | Wisconsin, USA ![]() | Dutton Ancestry | |||
41 | ![]() | I8258 | b. 29 Aug 1864 | California, USA ![]() | Dutton Ancestry | |||
42 | ![]() | I3943 | b. 22 Feb 1869 | Portage, Columbia County, Wisconsin, USA ![]() | d. 14 Oct 1949 | Birnamwood, Shawano County, Wisconsin, USA ![]() | Dutton Ancestry | |
43 | ![]() | I11848 | b. 27 Jul 1888 | Colorado, USA ![]() | d. 13 May 1911 | Dutton Ancestry | ||
44 | ![]() | I5031 | b. 13 Nov 1844 | Boston, Suffolk County, Massachusetts, USA ![]() | d. 7 May 1849 | Roxbury, Suffolk County, Massachusetts, USA ![]() | Dutton Ancestry | |
45 | ![]() | I10914 | b. 07 Jul 1849 | Stanstead, Memphrémagog, Quebec, Canada ![]() | d. 19 Mar 1908 | Brookline, Norfolk County, Massachusetts, USA ![]() | Dutton Ancestry | |
46 | ![]() | I11209 | b. 07 Sep 1930 | Dutton Ancestry | ||||
47 | ![]() | I9773 | b. 02 Dec 1894 | Jersey Shore, Lycoming County, Pennsylvania, USA ![]() | d. 15 May 1980 | Williamsport, Lycoming County, Pennsylvania, USA ![]() | Dutton Ancestry | |
48 | ![]() | I5689 | b. 27 Nov 1860 | Phillips, Franklin County, Maine, USA ![]() | Dutton Ancestry | |||
49 | ![]() | I5515 | b. 13 Jan 1843 | Parkman, Piscataquis County, Maine, USA ![]() | d. 10 Jul 1897 | Lowell, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |
50 | ![]() | P14259 | b. 1851 | d. 1903 | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.