Genealogy & History
Name | WEBSTER, Alonzo Dutton | |
Nickname | Allie | |
Birth | 31 Jan 1877 | Orangeburg, Orangeburg County, South Carolina, USA [1] |
Gender | Male | |
Cause of Death | 29 Feb 1944 | Orangeburg, Orangeburg County, South Carolina, USA [1] |
Uremia | ||
Death | 29 Feb 1944 | Orangeburg, Orangeburg County, South Carolina, USA [1] |
Age | 67 years | |
Burial | Mar 1944 | Sunnyside Cemetery, Orangeburg, Orangeburg County, South Carolina, USA [1, 2] |
Person ID | P2009 | Dutton Ancestry |
Last Modified | 12 Feb 2023 |
Father | WEBSTER, Eugene Alonzo b. 16 Feb 1849, Montpelier, Washington County, Vermont, USA d. 17 Sep 1901, Orangeburg County, South Carolina, USA (Age 52 years) | |||
Relationship | Birth | |||
Mother | DUTTON, Josephine "Josie" b. 28 Feb 1847, Alexandria, Grafton County, New Hampshire, USA d. 14 Aug 1880, Orangeburg County, South Carolina, USA (Age 33 years) | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F5447 | Group Sheet | Family Chart |
Family | STANLEY, Mable b. 26 Dec 1881, Columbia, Richland County, South Carolina, USA d. 16 Jun 1954, Orangeburg, Orangeburg County, South Carolina, USA (Age 72 years) | |
Family ID | F5448 | Group Sheet | Family Chart |
Last Modified | 12 Feb 2023 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.